A : GENERAL INFORMATION |
| 1 | NAME OF THE SCHOOL | MAHESHWARI INTERNATIONAL SCHOOL |
| 2 | AFFILITION NO. | 1730190 |
| 3 | SCHOOL CODE | 10537 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | PHARSIA AJMER ROAD MADANGANJ KISHANGARH AJMER RAJASTHAN, AJMER , RAJASTHAN - 305801 |
| 5 | PRINCIPAL NAME | RAMESHWAR LAL CHOUDHARY |
| 6 | PRINCIPAL QUALIFICATION | M.A. Hist., M.A. ECO.M ED |
| 7 | SCHOOL EMAIL ID | misksgprincipal@yahoo.com |
| 8 | CONTACT DETAILS | 9214672513 |
B : DOCUMENTS AND INFORMATION |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE* | |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT* | |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE* | |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE* | |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY* | |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL* | |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | |
C : RESULT & ACADEMICS |
| SL. NO | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
| 1 | FEE STRUCTURE OF THE SCHOOL* | |
| 2 | ANNUAL ACADEMIC CALENDER* | |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)* | |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS* | |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | |
| D : STAFF ( TEACHING) :- |
| SL. NO | INFORMATION | DETAILS |
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO OF TEACHERS | 49 |
| | PGT | 14 |
| | TGT | 19 |
| | PRT | 13 |
| | PET | 2 |
| | LIBRARIAN | 1 |
| 3 | TEACHERS SECTION RATIO* | 1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR* | 2 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER* | 1 |